Shopping cart
Shopping cart is empty.
100% frozen fresh
See below for Motherly Nutritional Guides. For any further questions on Motherly Food and your baby, please don’t hesitate to contact us.

1st Stage Basic Cubes : for weaning babies from 6 months.

NUTRITIONAL PANEL
CARROTS SWEET POTATO PEAS PUMPKIN
SERVE SIZE 60g 100g 60g 100g 60g 100g 60g 100g
Energy 85kj 142kj 131kj 219kj 153kj 254kj 112kj 186kj
Protien .05g 0.9g 0.9g 1.4g 2.6g 4.3g 1.4g 2.3g
Fat                     -total <0.1g 0.1g >0.1g >0.1g 0.02g 0.04g 0.2g 0.4g
                          -saturated 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.2g 0.3g
Carbohydrate       -total 3.5g 5.8g 6.4g 10.7g 4.7g 7.8g 4.3g 7.1g
                            -sugars 3.4g 5.7g 2.5g 4.2g 1.0g 1.6g 2.8g 4.7g
Sodium 26mg 43mg 5mg 8mg 2mg 3mg <1mg 1mg
Dietry Fibre 1.9g 3.1g 1.4g 0.84g 2.6g 4.3g 0.84g 1.4g


2nd Stage Combo Cubes: for weaning babies from 6 months.

NUTRITIONAL PANEL
FISH & VEGE LAMB & VEGE
BEEF & VEGE
CHICKEN & VEGE
SERVE SIZE 60g 100g 60g 100g 60g 100g 60g 100g
Energy 186kj 310kj 236kj 393kj 269kj 448kj 255kj 425kj
Protien .4.9g 8.2 g 5.8g 9.7g 7.3g 12.2g 5.3g 8.9g
Fat                        -total 0.3g 0.5g 2.5g 4.2g 2.7g 4.6g 3.6g 5.9g
                            -saturated <0.1g 0.15g 1.3g 2.2g 1.2g 2.0g 1.3g 2.2g
Carbohydrate     -total 1.9g 3.2g 2.2g 3.7g 2.0g 3.3g 1.8g 3.0g
Carbohydrate     -sugars 1.1g 1.8g 1.4g 2.3g 0.8g 1.4g 1.0g 1.7g
Sodium 50mg 83mg 40mg 66mg 27mg 46mg 32mg 53mg
Dietry Fibre .07g 0.12g 1.8g 3.0g 1.1g 1.9g 0.9g 1.5g


3rd Stage Lil Pots for Tots: from 10 months

NUTRITIONAL PANEL FISH & PUMPKIN CREAMY PASTA & CORN LAMB HOT POT BEEF & VEGE CHICKEN & VEGE
SERVE SIZE 100g 150g 100g 150g 100g 150g 100g 150g 100g 150g
Energy 403kj 604kj 730kj 1170kj 553kj 530kj 376kj 564kj 382kj 572kj
Protien 6.1g 9.1g 4.8g 7.6g 6.9g 3.4g 8.6g 12.9g 8.3g 12.5g
Fat -total 1.2g 1.8g 1.9g 3.0g 3.4g 5.0g 2.6g 3.9g 3.4g 5.1g
Fat -saturated 0.6g 1.0g 0.7g 1.1g 1.5g 2.3g 1.1g 1.6g 1.2g 1.7g
Carbohydrate -total 3.6g 5.3g 5.8g 8.7g 6.7g 10.0g 5.5g 8.3g
Carbohydrate -sugars 1.3g 2.0g 9.3g 14.9g 2.2g 3.4g 2.2g 3.3g 1.2g 1.8g
Sodium 25mg 37mg 38mg 61mg 28mg 41mg 24mg 36mg 26mg 39mg
Dietry Fibre 1.14g 1.71g ?g ?g 1.78g 2.7g 2.5g 3.8g 3.0g 4.5g